PL Series Batching Plant

Technical Features

Product Model:
(1)PL800II、PL800III、PL800IV、PL1200II、PL1200III、PL1200IV(1) Belt discharge: PL800II, PL800III, PL800IV, PL1200II, PL1200III, and PL1200IV

(2)PL1200、PL1600、PL2400(2) Pneumatic discharge: PL1200, PL1600, and PL2400

Product Features:
(1)Belt discharge and accumulative metering by metering hopper; computer control, digital display, wired remote control, automatic head correction, and accurate weighing.

(2)Pneumatic discharge and metering by electronic balance; central control by electric cabinet, digital display, high metering accuracy, fast batching speed, strong control performance, and high reliability.

Product application: It’s applicable for the concrete aggregate batching for general construction sites.

Performance Parameters

(1)Belt discharge:

Model PL800II PL800III PL800IV PL1200II PL1200III PL1200IV
Capacity of weighing hopper(L) 800 800 800 1200 1200 1200
Capacity of storage hopper(L) 2500 2500 2500 2500 2500 2500
Productivity(m3/h) 25 25 25 40 40 40
Batching accuracy and weighing range 1200±2% 1200±2% 1200±2% 1800±2% 1800±2% 1800±2%
Feeding belt speed(m/s) 1 1 1 1 1 1
Power(kW) 6.6 8.8 12.6 6.6 8.8 12.6
Gross weight of machine(kg) 2380 4000 5000 2480 4100 5100
外形尺寸(L×W×H;mm) 6000×2300×2850 7945×1990×2900 10545×1990×2900 6000×2300×2850 7945×1990×2900 10545×1990×290

(2)Pneumatic discharge: PL1200 (Three-hopper and four-hopper)/PL1600 (Three-hopper and four-hopper)/PL2400 (Three-hopper and four-hopper)

Model PL1200(Three-hopper) PL1200(Four-hopper) PL1600(Three-hopper) PL1600 (Four-hopper) PL2400 (Three-hopper) PL2400 (Four-hopper)
Capacity of weighing hopper(L) 1200 1200 1600 1600 2400 2400
Capacity of storage hopper(m3 3X4 4X4 3X8 4X8 3X8 4X8
Productivity(m3/h) 40 40 50 50 75 75
Batching accuracy and weighing range 1500±2% 1500±2% 2500±2% 2500±2% 3000±2% 3000±2%
Feeding belt speed(m/s) 1.6 1.6 1.6 1.6 1.6 1.6
Power (kW) 7 10.5 8.5 10.5 10.5 14
Gross weight of machine(kg) 4040 5685 5460 6845 5720 7238
Overall dimensions(L×W×H;mm) 9270×2115×2900 12370×1990×2900 9690×2750×3500 12890×2750×3500 9690×2750×3500 12890×2750×3500

Note: The above parameters are probably subject to changes and the actual product shall prevail.