Performance Parameters
| Model | Unit | HJC5420THB-56 | HJC5421THB-56 | ||
| Vehicle specification | Length × width × height | mm | 13810×2500×4000 | 13850X2500X4000 | |
| Gross weight of machine | Kg | 43000 | 42400 | ||
| Boom parameters | Folding type | 6-section RZ-shaped | |||
| Rotation angle for boom sections | ° | 90/180/180/240/210/100 | |||
| Vertical height of boom | m | 56 | |||
| Horizontal length of boom | m | 51 | |||
| Vertical height of boom | m | 37 | |||
| Minimum unfolding height of boom | m | 15.2 | |||
| Rotation angle of turntable | ±360° | ||||
| Outrigger parameters | Extending/retracting mode of outriggers | X-shaped outriggers | |||
| Maximum extending span of front outriggers | m | 9.475 | |||
| Maximum extending span of rear outriggers | m | 12.85 | |||
| Pumping system parameters | Theoretical concrete displacement | High pressure | m3/h | 120 | |
| Low pressure | m3/h | 170 | |||
| Theoretical pumping pressure | High pressure | Mpa | 12 | ||
| Low pressure | Mpa | 8.3 | |||
| Bore diameter of delivery cylinder | mm | 260 | |||
| Travel of delivery cylinder | mm | 2200 | |||
| Hopper capacity | L | 800 | |||
| System oil pressure | Mpa | 32 | |||
| Other | Remote controller | German HBC | |||
| Cooling mode of hydraulic oil | Air cooling | ||||
| Chassis | Chassis model | Benz ACTROS4141/8×4 | Isuzu CYH52Y | ||
| Engine power | 300kw/1800rpm | 294kw/1800rpm | |||
| Emission standard | Euro-IV | ||||




