HZN40, HZS50, HZS75, HZS100, and HZS150 Special Batching Plants

It’s applicable for the engineering constructions of buildings, water conservancy projects, roads, ports, and buildings that require frequent site transfer and for the early stage concrete constructions of large projects.

Technical Features

Product features: It features modular structure and easy equipment installation. It’s unnecessary to prepare additional foundation. This batching plant can be put into operation without foundation provided that hardness and levelness of the ground meet the equipment requirements.

Product application: It’s applicable for the engineering constructions of buildings, water conservancy projects, roads, ports, and buildings that require frequent site transfer and for the early stage concrete constructions of large projects.

Performance Parameters

Model HZN40D HZS50D HZS75D HZS100D HZS150D
Productivity  (m3/h) 40 50 75 100 150
Main mixing unit Model JN750 JS1000 JS1500 JS2000 JS3000
Mixing power (kW) 30 2×18.5 2×30 2×37 2×55
Discharge capacity (m3) 0.75 1 1.5 2 3
Maximum aggregate size (gravel/pebble mm) ≤60/80 ≤60/80 ≤60/80 ≤60/80 ≤60/80
Material bin Bin capacity(m3) 4 8 8 20 20
Winch motor power(kW) 7.5 18.5 22 30 45
Weighing range and metering accuracy Aggregate  (kg) 1500±2% 2000±2% 3000±2% 4000±2% 6000±2%
Cement (kg) 400±1% 500±1% 800±1% 1000±1% 1500±1%
Coal ash  (kg) 150±1% 200±1% 400±1% 600±1%
Water (kg) Metering of turbine flowmeter 200±1% 300±1% 400±1% 600±1%
Additive (kg) 20±1% 20±1% 30±1% 40±1% 60±1%
Discharge height (m) 3.8 3.8 3.8 3.8 3.8

Note: The above parameters are probably subject to changes and the actual product shall prevail.